South Carolina Legislature
Current South Carolina legislators
| Name | Chamber | District | Party |
|---|
| William R. "Bill" Whitmire | House | 1 | Republican |
| Adam L. Duncan | House | 2 | Republican |
| Phillip Bowers | House | 3 | Republican |
| David R. Hiott | House | 4 | Republican |
| Neal A. Collins | House | 5 | Republican |
| April Cromer | House | 6 | Republican |
| Thomas Lee Gilreath | House | 7 | Republican |
| Donald G. "Don" Chapman | House | 8 | Republican |
| Richard Blake Sanders | House | 9 | Republican |
| Thomas Beach | House | 10 | Republican |
| Craig A. Gagnon | House | 11 | Republican |
| Daniel Gibson | House | 12 | Republican |
| John R. McCravy III | House | 13 | Republican |
| Luke S. Rankin | House | 14 | Republican |
| JA Moore | House | 15 | Democratic |
| Mark N. Willis | House | 16 | Republican |
| James Mikell "Mike" Burns | House | 17 | Republican |
| T. Alan Morgan, Jr. | House | 18 | Republican |
| Patrick B. Haddon | House | 19 | Republican |
| Stephen D. Frank | House | 20 | Republican |
| Dianne Mitchell | House | 21 | Republican |
| Paul B. Wickensimer | House | 22 | Republican |
| Chandra E. Dillard | House | 23 | Democratic |
| Bruce W. Bannister | House | 24 | Republican |
| Wendell K. Jones | House | 25 | Democratic |
| David Martin | House | 26 | Republican |
| David Vaughan | House | 27 | Republican |
| William C. "Chris" Huff | House | 28 | Republican |
| Dennis C. Moss | House | 29 | Republican |
| M. Brian Lawson | House | 30 | Republican |
| Rosalyn D. Henderson-Myers, Ph.D. | House | 31 | Democratic |
| W. Scott Montgomery IV | House | 32 | Republican |
| Travis A. Moore | House | 33 | Republican |
| Sarita L. Edgerton | House | 34 | Republican |
| William M. "Bill" Chumley | House | 35 | Republican |
| Robert J. "Rob" Harris | House | 36 | Republican |
| Steven Wayne Long | House | 37 | Republican |
| Josiah Magnuson | House | 38 | Republican |
| Cally R. "Cal" Forrest, Jr. | House | 39 | Republican |
| Joseph S. "Joe" White | House | 40 | Republican |
| Annie E. McDaniel | House | 41 | Democratic |
| Leon D. "Doug" Gilliam | House | 42 | Republican |
| Thomas R. "Randy" Ligon | House | 43 | Republican |
| Mike M. Neese | House | 44 | Republican |
| Brandon Newton | House | 45 | Republican |
| Heath Sessions | House | 46 | Republican |
| Thomas E. "Tommy" Pope | House | 47 | Republican |
| Brandon Guffey | House | 48 | Republican |
| John Richard C. King | House | 49 | Democratic |
| Keishan M. Scott | House | 50 | Democratic |
| J. David Weeks | House | 51 | Democratic |
| Jermaine L. Johnson, Sr. | House | 52 | Democratic |
| Richard L. "Richie" Yow | House | 53 | Republican |
| Jason Luck | House | 54 | Democratic |
| Jackie E. "Coach" Hayes | House | 55 | Democratic |
| Timothy A. "Tim" McGinnis | House | 56 | Republican |
| Lucas Atkinson | House | 57 | Republican |
| Jeffrey E. "Jeff" Johnson | House | 58 | Republican |
| Terry Alexander | House | 59 | Democratic |
| Phillip D. Lowe | House | 60 | Republican |
| Carla M. Schuessler | House | 61 | Republican |
| Robert Q. Williams | House | 62 | Democratic |
| Wallace H. "Jay" Jordan, Jr. | House | 63 | Republican |
| Fawn M. Pedalino | House | 64 | Republican |
| Cody T. Mitchell | House | 65 | Republican |
| Jackie R. Terribile | House | 66 | Republican |
| G. Murrell Smith, Jr. | House | 67 | Republican |
| Heather Ammons Crawford | House | 68 | Republican |
| Chris Wooten | House | 69 | Republican |
| Robert T. Reese | House | 70 | Democratic |
| Nathan Ballentine | House | 71 | Republican |
| Seth Rose | House | 72 | Democratic |
| Christopher R. "Chris" Hart | House | 73 | Democratic |
| J. Todd Rutherford | House | 74 | Democratic |
| Heather Bauer | House | 75 | Democratic |
| Leon Howard | House | 76 | Democratic |
| Kambrell H. Garvin | House | 77 | Democratic |
| Beth E. Bernstein | House | 78 | Democratic |
| Hamilton R. Grant | House | 79 | Democratic |
| Kathy Landing | House | 80 | Republican |
| Charles V. Hartz | House | 81 | Republican |
| William "Bill" Clyburn | House | 82 | Democratic |
| William M. "Bill" Hixon | House | 83 | Republican |
| Melissa Lackey Oremus | House | 84 | Republican |
| John Gregory "Jay" Kilmartin | House | 85 | Republican |
| Bill Taylor | House | 86 | Republican |
| Paula Rawl Calhoon | House | 87 | Republican |
| John T. Lastinger, Jr. | House | 88 | Republican |
| Micajah P. "Micah" Caskey IV | House | 89 | Republican |
| Justin T. Bamberg | House | 90 | Democratic |
| Lonnie Hosey | House | 91 | Democratic |
| Brandon L. Cox | House | 92 | Republican |
| Jerry N. Govan, Jr. | House | 93 | Democratic |
| Gil Gatch | House | 94 | Republican |
| Gilda Cobb-Hunter | House | 95 | Democratic |
| Donald Ryan McCabe, Jr. | House | 96 | Republican |
| Robby Robbins | House | 97 | Republican |
| Greg Ford | House | 98 | Republican |
| Marvin "Mark" Smith | House | 99 | Republican |
| Sylleste H. Davis | House | 100 | Republican |
| Roger K. Kirby | House | 101 | Democratic |
| Harriet A. Holman | House | 102 | Republican |
| Carl L. Anderson | House | 103 | Democratic |
| William H. Bailey | House | 104 | Republican |
| Kevin Hardee | House | 105 | Republican |
| Thomas Duval "Val" Guest, Jr. | House | 106 | Republican |
| T. Case Brittain, Jr. | House | 107 | Republican |
| Lee Hewitt | House | 108 | Republican |
| Tiffany R. Spann-Wilder | House | 109 | Democratic |
| Thomas F. "Tom" Hartnett, Jr. | House | 110 | Republican |
| Wendell G. Gilliard | House | 111 | Democratic |
| Joseph M. "Joe" Bustos | House | 112 | Republican |
| Courtney S. Waters | House | 113 | Democratic |
| Gary S. Brewer, Jr. | House | 114 | Republican |
| Elizabeth "Spencer" Wetmore | House | 115 | Democratic |
| James E. Teeple | House | 116 | Republican |
| Jordan S. Pace | House | 117 | Republican |
| William G. "Bill" Herbkersman | House | 118 | Republican |
| Leonidas E. "Leon" Stavrinakis | House | 119 | Democratic |
| Wm. Weston J. Newton | House | 120 | Republican |
| Michael F. Rivers, Sr. | House | 121 | Democratic |
| William "Bill" Hager | House | 122 | Republican |
| Jeff Bradley | House | 123 | Republican |
| Shannon S. Erickson | House | 124 | Republican |
Legislative records from CongressMCP's state legislature data. Supplier records, not reporting.