Current Nevada legislators
| Name | Chamber | District | Party |
|---|---|---|---|
| Monroe-Moreno, Daniele | House | 1 | Democratic |
| Kasama, Heidi | House | 2 | Republican |
| Torres-Fossett, Selena | House | 3 | Democratic |
| Cole, Lisa | House | 4 | Republican |
| Miller, Brittney | House | 5 | Democratic |
| Jackson, Jovan | House | 6 | Democratic |
| Flanagan, Tanya | House | 7 | Democratic |
| Nguyen, Duy | House | 8 | Democratic |
| Yeager, Steve | House | 9 | Democratic |
| Karris, Venise | House | 10 | Democratic |
| Moore, Cinthia Zermeño | House | 11 | Democratic |
| Carter, Max | House | 12 | Democratic |
| Hibbetts, Brian | House | 13 | Republican |
| Mosca, Erica | House | 14 | Democratic |
| Watts, Howard | House | 15 | Democratic |
| González, Cecelia | House | 16 | Democratic |
| Hunt, Linda | House | 17 | Democratic |
| Considine, Venicia | House | 18 | Democratic |
| Patchett, Jason | House | 19 | Republican |
| Orentlicher, David | House | 20 | Democratic |
| Marzola, Elaine | House | 21 | Democratic |
| Hardy, Melissa | House | 22 | Republican |
| Gallant, Danielle | House | 23 | Republican |
| Roth, Erica | House | 24 | Democratic |
| La Rue Hatch, Selena | House | 25 | Democratic |
| DeLong, Rich | House | 26 | Republican |
| Goulding, Heather | House | 27 | Democratic |
| D'Silva, Reuben | House | 28 | Democratic |
| Dalia, Joe | House | 29 | Democratic |
| Anderson, Natha | House | 30 | Democratic |
| Dickman, Jill | House | 31 | Republican |
| Hansen, Alexis | House | 32 | Republican |
| Gurr, Bert | House | 33 | Republican |
| Nadeem, Hanadi | House | 34 | Democratic |
| Edgeworth, Rebecca | House | 35 | Republican |
| Hafen, Gregory | House | 36 | Republican |
| Backus, Shea | House | 37 | Democratic |
| Koenig, Gregory | House | 38 | Republican |
| Osborn, Blayne | House | 39 | Republican |
| O’Neill, PK | House | 40 | Republican |
| Jauregui, Sandra | House | 41 | Democratic |
| Brown-May, Tracy | House | 42 | Democratic |
Legislative records from CongressMCP's state legislature data. Supplier records, not reporting.