Current New Mexico legislators
| Name | Chamber | District | Party |
|---|---|---|---|
| Rod Montoya | House | 1 | Republican |
| Mark Duncan | House | 2 | Republican |
| William A. Hall II | House | 3 | Republican |
| Joseph Franklin Hernandez | House | 4 | Democratic |
| D. Wonda Johnson | House | 5 | Democratic |
| Martha Garcia | House | 6 | Democratic |
| Tanya Mirabal Moya | House | 7 | Republican |
| Brian G. Baca | House | 8 | Republican |
| Patricia A. Lundstrom | House | 9 | Democratic |
| G. Andrés Romero | House | 10 | Democratic |
| Javier Martínez | House | 11 | Democratic |
| Art De La Cruz | House | 12 | Democratic |
| Patricia Roybal Caballero | House | 13 | Democratic |
| Miguel P. García | House | 14 | Democratic |
| Dayan Hochman-Vigil | House | 15 | Democratic |
| Yanira Gurrola | House | 16 | Democratic |
| Cynthia Borrego | House | 17 | Democratic |
| Marianna Anaya | House | 18 | Democratic |
| Janelle Anyanonu | House | 19 | Democratic |
| Meredith A. Dixon | House | 20 | Democratic |
| Debra M. Sariñana | House | 21 | Democratic |
| Stefani Lord | House | 22 | Republican |
| Alan T. Martinez | House | 23 | Republican |
| Elizabeth "Liz" Thomson | House | 24 | Democratic |
| Cristina Parajón | House | 25 | Democratic |
| Eleanor Chávez | House | 26 | Democratic |
| Marian Matthews | House | 27 | Democratic |
| Pamelya Herndon | House | 28 | Democratic |
| Joy Garratt | House | 29 | Democratic |
| E. Diane Torres-Velásquez | House | 30 | Democratic |
| Nicole Chavez | House | 31 | Republican |
| Jenifer Jones | House | 32 | Republican |
| Micaela Lara Cadena | House | 33 | Democratic |
| Raymundo Lara | House | 34 | Democratic |
| Angelica Rubio | House | 35 | Democratic |
| Nathan P. Small | House | 36 | Democratic |
| Rebecca Dow | House | 38 | Republican |
| Luis M. Terrazas | House | 39 | Republican |
| Joseph Sanchez | House | 40 | Democratic |
| Kristina Ortez | House | 42 | Democratic |
| Christine Chandler | House | 43 | Democratic |
| Kathleen Cates | House | 44 | Democratic |
| Linda Serrato | House | 45 | Democratic |
| Andrea Romero | House | 46 | Democratic |
| Reena Szczepanski | House | 47 | Democratic |
| Tara L. Lujan | House | 48 | Democratic |
| Gail Armstrong | House | 49 | Republican |
| Matthew McQueen | House | 50 | Democratic |
| John Block | House | 51 | Republican |
| Doreen Y. Gallegos | House | 52 | Democratic |
| Sarah Silva | House | 53 | Democratic |
| Jonathan A. Henry | House | 54 | Republican |
| Cathrynn N. Brown | House | 55 | Republican |
| Harlan Vincent | House | 56 | Republican |
| Catherine J. Cullen | House | 57 | Republican |
| Angelita Mejia | House | 58 | Republican |
| Mark B. Murphy | House | 59 | Republican |
| Joshua N. Hernandez | House | 60 | Republican |
| Randall T. Pettigrew | House | 61 | Republican |
| Elaine Sena Cortez | House | 62 | Republican |
| Martin R. Zamora | House | 63 | Republican |
| Andrea Reeb | House | 64 | Republican |
| Derrick J. Lente | House | 65 | Democratic |
| Jimmy G. Mason | House | 66 | Republican |
| Jack Chatfield | House | 67 | Republican |
| Charlotte Little | House | 68 | Democratic |
| Michelle Paulene Abeyta | House | 69 | Democratic |
| Anita Gonzales | House | 70 | Democratic |
Legislative records from CongressMCP's state legislature data. Supplier records, not reporting.