Current New Hampshire legislators
| Name | Chamber | District | Party |
|---|---|---|---|
| Joseph J Barton | House | 1 | Republican |
| Calvin Beaulier | House | 1 | Republican |
| Scott R Bryer | House | 1 | Republican |
| Thomas L Buco | House | 1 | Democratic |
| Susan C DeLemus | House | 1 | Republican |
| Ricky J Devoid | House | 1 | Republican |
| Sean C Durkin | House | 1 | Republican |
| James H Guzofski | House | 1 | Republican |
| Robley Hall | House | 1 | Republican |
| Darrell A Louis | House | 1 | Republican |
| Tim E Mannion | House | 1 | Republican |
| Tom D Mannion | House | 1 | Republican |
| David Paige | House | 1 | Democratic |
| Tom Ploszaj | House | 1 | Republican |
| Brian M Sullivan | House | 1 | Democratic |
| Jeffrey Tenczar | House | 1 | Republican |
| James W Tierney | House | 1 | Republican |
| Paul D Tudor | House | 1 | Republican |
| Stephen L Woodcock | House | 1 | Democratic |
| Glenn Bailey | House | 2 | Republican |
| Claudine R Burnham | House | 2 | Republican |
| Anita D Burroughs | House | 2 | Democratic |
| Matthew Coker | House | 2 | Republican |
| Arnold G Davis | House | 2 | Republican |
| Dru Fox | House | 2 | Democratic |
| Loren E Foxx | House | 2 | Democratic |
| Ted Gorski | House | 2 | Republican |
| Linda R Gould | House | 2 | Republican |
| Michael E Granger | House | 2 | Republican |
| Gregory G. Hill | House | 2 | Republican |
| Brian H Labrie | House | 2 | Republican |
| Chris R McAleer | House | 2 | Democratic |
| Kristin Noble | House | 2 | Republican |
| Jason M. Osborne | House | 2 | Republican |
| William S Palmer | House | 2 | Democratic |
| Catherine A Rombeau | House | 2 | Democratic |
| John Schneller | House | 2 | Republican |
| James A Spillane | House | 2 | Republican |
| Jared Sullivan | House | 2 | Democratic |
| Kevin G. Verville | House | 2 | Republican |
| Paige Beauchemin | House | 3 | Democratic |
| Karel A. Crawford | House | 3 | Republican |
| Fred E Davis | House | 3 | Democratic |
| Susan G DeRoy | House | 3 | Republican |
| Mary J Ford | House | 3 | Republican |
| Ernesto L Gonzalez | House | 3 | Republican |
| Joseph Hamblen | House | 3 | Republican |
| Juliet Harvey-Bolia | House | 3 | Republican |
| Philip M Jones | House | 3 | Democratic |
| Bryan Morse | House | 3 | Republican |
| Mike Ouellet | House | 3 | Republican |
| Marc W Plamondon | House | 3 | Democratic |
| Skip A. Rollins | House | 3 | Republican |
| Steven D Smith | House | 3 | Republican |
| Walter Spilsbury | House | 3 | Republican |
| Jerry M. Stringham | House | 3 | Democratic |
| Judy F. Aron | House | 4 | Republican |
| Lino M Avellani | House | 4 | Republican |
| Heather P Baldwin | House | 4 | Democratic |
| Mike S Belcher | House | 4 | Republican |
| Cindy Lynn Bennett | House | 4 | Republican |
| Jose E Cambrils | House | 4 | Republican |
| Mike Drago | House | 4 | Republican |
| Heath Howard | House | 4 | Democratic |
| Seth King | House | 4 | Republican |
| Cassandra N Levesque | House | 4 | Democratic |
| Michael I Moffett | House | 4 | Republican |
| Brian G Nadeau | House | 4 | Republican |
| Jodi K Newell | House | 4 | Democratic |
| Sue A Newman | House | 4 | Democratic |
| Ray E Newman | House | 4 | Democratic |
| Linda V Ryan | House | 4 | Democratic |
| Travis J Toner | House | 4 | Republican |
| Len P Turcotte | House | 4 | Republican |
| Louise Andrus | House | 5 | Republican |
| Deborah Aylward | House | 5 | Republican |
| Marie Louise Bjelobrk | House | 5 | Republican |
| Steven T Bogert | House | 5 | Republican |
| Mike Bordes | House | 5 | Republican |
| Susan A Elberger | House | 5 | Democratic |
| George C Grant | House | 5 | Republican |
| Thomas L Kaczynski | House | 5 | Republican |
| Rick M Ladd | House | 5 | Republican |
| Sheri Minor | House | 5 | Republican |
| Pete Morency | House | 5 | Republican |
| Heather Raymond | House | 5 | Democratic |
| Jonathan H Smith | House | 5 | Republican |
| Dale Swanson | House | 5 | Democratic |
| Marc D Tremblay | House | 5 | Republican |
| Mark A Vallone | House | 5 | Democratic |
| Lucy McVitty Weber | House | 5 | Democratic |
| Glen C Aldrich | House | 6 | Republican |
| Paul S. Berch | House | 6 | Democratic |
| John R Cloutier | House | 6 | Democratic |
| Denise DeDe-Poulin | House | 6 | Republican |
| Russell Dumais | House | 6 | Republican |
| Linda Franz | House | 6 | Republican |
| Dale R Girard | House | 6 | Republican |
| Cathryn A Harvey | House | 6 | Democratic |
| Wayne J Hemingway | House | 6 | Republican |
| Lee Ann Kluger | House | 6 | Democratic |
| John T MacDonald | House | 6 | Republican |
| David J Nagel | House | 6 | Democratic |
| Katy Peternel | House | 6 | Republican |
| Thomas C Schamberg | House | 6 | Democratic |
| Carry Spier | House | 6 | Democratic |
| Eric S Turer | House | 6 | Democratic |
| Aidan Ankarberg | House | 7 | Independent |
| Bobbi Boudman | House | 7 | Democratic |
| Barbara Comtois | House | 7 | Republican |
| Margaret M Drye | House | 7 | Republican |
| Karen E Ebel | House | 7 | Democratic |
| Alicia C Gregg | House | 7 | Democratic |
| Louis C Juris | House | 7 | Democratic |
| Lori E Korzen | House | 7 | Republican |
| Janet Marie Lucas | House | 7 | Democratic |
| Laurence A Miner | House | 7 | Republican |
| Terri O'Rorke | House | 7 | Democratic |
| Gregory M Sargent | House | 7 | Democratic |
| Catherine M Sofikitis | House | 7 | Democratic |
| Paul A Terry | House | 7 | Republican |
| Peter R. Varney | House | 7 | Republican |
| Michael Aron | House | 8 | Republican |
| Bill R Bolton | House | 8 | Democratic |
| Efstathia S Booras | House | 8 | Democratic |
| Richard R Brown | House | 8 | Republican |
| Tony M Caplan | House | 8 | Democratic |
| Hope E Damon | House | 8 | Democratic |
| Sayra Lynn DeVito | House | 8 | Republican |
| Samuel G Farrington | House | 8 | Republican |
| Sallie D Fellows | House | 8 | Democratic |
| Lisa M Freeman | House | 8 | Republican |
| Eileen S Kelly | House | 8 | Democratic |
| Christal R Lloyd | House | 8 | Democratic |
| Peter Lovett | House | 8 | Democratic |
| Lucius Parshall | House | 8 | Democratic |
| Stephanie R Payeur | House | 8 | Democratic |
| Kevin J Scully | House | 8 | Republican |
| Brian R. Taylor | House | 8 | Republican |
| Douglas R. Trottier | House | 8 | Republican |
| Eleana Marie Colby | House | 9 | Democratic |
| William Dolan | House | 9 | Democratic |
| Muriel C Hall | House | 9 | Democratic |
| David J. Luneau | House | 9 | Democratic |
| Amy L Malone | House | 9 | Democratic |
| Sanjeev K Manohar | House | 9 | Democratic |
| Rich M Nalevanko | House | 9 | Republican |
| James Newsom | House | 9 | Democratic |
| Santosh Salvi | House | 9 | Democratic |
| Donald Evan Selby | House | 9 | Republican |
| Vicki A Wilson | House | 9 | Republican |
| Stephen E. Boyd | House | 10 | Republican |
| Wayne M. Burton | House | 10 | Democratic |
| Michael D Cahill | House | 10 | Democratic |
| Barry Faulkner | House | 10 | Democratic |
| Linda C Harriott-Gathright | House | 10 | Democratic |
| Timothy O. Horrigan | House | 10 | Democratic |
| Martin L. Jack | House | 10 | Democratic |
| Sly Karasinski | House | 10 | Republican |
| John A Leavitt | House | 10 | Republican |
| Bill H Ohm | House | 10 | Republican |
| Yury Polozov | House | 10 | Republican |
| Ellen D Read | House | 10 | Democratic |
| Loren Selig | House | 10 | Democratic |
| John Sellers | House | 10 | Republican |
| Marjorie K. Smith | House | 10 | Democratic |
| Thomas C Walsh | House | 10 | Republican |
| Toni Weinstein | House | 10 | Democratic |
| Lex Berezhny | House | 11 | Republican |
| Manoj Chourasia | House | 11 | Democratic |
| Will Darby | House | 11 | Democratic |
| Julie D Gilman | House | 11 | Democratic |
| Gaby M Grossman | House | 11 | Democratic |
| Erik R Johnson | House | 11 | Democratic |
| Denis Vincent Murphy | House | 11 | Republican |
| Mark Paige | House | 11 | Democratic |
| Matthew Pitaro | House | 11 | Republican |
| Thomas L Southworth | House | 11 | Democratic |
| Laura Damphousse Telerski | House | 11 | Democratic |
| Janet G Wall | House | 11 | Democratic |
| Bill Boyd | House | 12 | Republican |
| Billie Butler | House | 12 | Democratic |
| Myles England | House | 12 | Democratic |
| Mary A Hakken-Phillips | House | 12 | Democratic |
| Allison Knab | House | 12 | Democratic |
| Zoe R Manos | House | 12 | Democratic |
| Peter L. Mehegan | House | 12 | Republican |
| Julie Miles | House | 12 | Republican |
| Maureen C. Mooney | House | 12 | Republican |
| Russell Muirhead | House | 12 | Democratic |
| Nancy A Murphy | House | 12 | Democratic |
| Jeanine M Notter | House | 12 | Republican |
| Wayne Pearson | House | 12 | Democratic |
| Adam Joseph Presa | House | 12 | Republican |
| Ellen B Rockmore | House | 12 | Democratic |
| Rosemarie Rung | House | 12 | Democratic |
| Brian Seaworth | House | 12 | Republican |
| Terry Spahr | House | 12 | Democratic |
| John Joseph Stone | House | 12 | Democratic |
| Dick H Thackston | House | 12 | Republican |
| Wendy Ellen N Thomas | House | 12 | Democratic |
| Dick Ames | House | 13 | Democratic |
| Cyril Nicholas Aures | House | 13 | Republican |
| Peter W Bixby | House | 13 | Democratic |
| Dillon J Dumont | House | 13 | Republican |
| Charles H Foote | House | 13 | Republican |
| Phyllis M Katsakiores | House | 13 | Republican |
| Catherine M Kenny | House | 13 | Republican |
| Erica J Layon | House | 13 | Republican |
| David C Love | House | 13 | Republican |
| David E Milz | House | 13 | Republican |
| Jodi L Nelson | House | 13 | Republican |
| Stephen C. Pearson | House | 13 | Republican |
| John Michael Potucek | House | 13 | Republican |
| Andrew J. Prout | House | 13 | Republican |
| Katherine J. Prudhomme-O'Brien | House | 13 | Republican |
| Jeremy Slottje | House | 13 | Republican |
| Laurel Stavis | House | 13 | Democratic |
| Richard P Tripp | House | 13 | Republican |
| Jordan G. Ulery | House | 13 | Republican |
| Robert J Wherry | House | 13 | Republican |
| Clayton D Wood | House | 13 | Republican |
| Pam Brown | House | 14 | Republican |
| John B. Hunt | House | 14 | Republican |
| Richard W. Lascelles | House | 14 | Republican |
| Dan McGuire | House | 14 | Republican |
| Raymond C. Peeples | House | 14 | Republican |
| Peter B Schmidt | House | 14 | Democratic |
| George E Sykes | House | 14 | Democratic |
| Kenneth L Weyler | House | 14 | Republican |
| Tracy Anne Bricchi | House | 15 | Democratic |
| Thomas H Cormen | House | 15 | Democratic |
| Nicholas A Germana | House | 15 | Democratic |
| Joseph A. Guthrie | House | 15 | Republican |
| Samantha Jacobs | House | 15 | Democratic |
| Mark McLean | House | 15 | Republican |
| Mark L Proulx | House | 15 | Republican |
| Alice Wade | House | 15 | Democratic |
| Lilli M Walsh | House | 15 | Republican |
| Dan H Bergeron | House | 16 | Democratic |
| Tom Dolan | House | 16 | Republican |
| Ron C Dunn | House | 16 | Republican |
| David Fracht | House | 16 | Democratic |
| Larry G Gagne | House | 16 | Republican |
| Gary R Gilmore | House | 16 | Democratic |
| James Gruber | House | 16 | Democratic |
| Connie Boyles Lane | House | 16 | Democratic |
| David C Lundgren | House | 16 | Republican |
| Wayne D. MacDonald | House | 16 | Republican |
| Sherman A. Packard | House | 16 | Republican |
| Kristine Perez | House | 16 | Republican |
| Douglas W. Thomas | House | 16 | Republican |
| Susan W Almy | House | 17 | Democratic |
| Linda A. DiSilvestro | House | 17 | Democratic |
| Katelyn T Kuttab | House | 17 | Republican |
| Jessica Finn LaMontagne | House | 17 | Democratic |
| Bob J. Lynn | House | 17 | Republican |
| Charles E McMahon | House | 17 | Republican |
| Daniel Popovici-Muller | House | 17 | Republican |
| David John Preece | House | 17 | Democratic |
| Jennifer M Rhodes | House | 17 | Republican |
| Beth S. Richards | House | 17 | Democratic |
| Debra L DeSimone | House | 18 | Republican |
| Jessica Grill | House | 18 | Democratic |
| Michael D Harrington | House | 18 | Republican |
| Steven Kesselring | House | 18 | Republican |
| James R MacKay | House | 18 | Democratic |
| Jay D Markell | House | 18 | Republican |
| Rita G Mattson | House | 18 | Republican |
| Donald S McFarlane | House | 18 | Republican |
| James R Qualey | House | 18 | Republican |
| Suzanne L Chretien | House | 19 | Democratic |
| Matt Drew | House | 19 | Republican |
| John H Larochelle | House | 19 | Democratic |
| Susan M Porcelli | House | 19 | Republican |
| Kelley L Potenza | House | 19 | Republican |
| David E Walker | House | 19 | Republican |
| Mary Jane Wallner | House | 19 | Democratic |
| Pierre M Dupont | House | 20 | Republican |
| Eric B Gallager | House | 20 | Democratic |
| Robert D Harb | House | 20 | Republican |
| Allan Howland | House | 20 | Democratic |
| Charles R Melvin | House | 20 | Republican |
| Alissandra Murray | House | 20 | Democratic |
| James Summers | House | 20 | Republican |
| Luz Bay | House | 21 | Democratic |
| Jennifer Mandelbaum | House | 21 | Democratic |
| Seth B Miller | House | 21 | Democratic |
| Christine Seibert | House | 21 | Democratic |
| Geoffrey Smith | House | 21 | Democratic |
| Timothy A. Soucy | House | 21 | Democratic |
| Matthew B. Wilhelm | House | 21 | Democratic |
| Patricia Cornell | House | 22 | Democratic |
| Nicole M Leapley | House | 22 | Democratic |
| James Leon Roesener | House | 22 | Democratic |
| Mary Ngwanda Georges | House | 23 | Democratic |
| Merryl Gibbs | House | 23 | Democratic |
| Jean L. Jeudy | House | 23 | Democratic |
| Jim V. Maggiore | House | 23 | Democratic |
| Christopher J. Herbert | House | 24 | Democratic |
| Matthew S Hicks | House | 24 | Democratic |
| Dennis J Malloy | House | 24 | Democratic |
| Lorie Ball | House | 25 | Republican |
| Tanya Donnelly | House | 25 | Republican |
| John C Janigian | House | 25 | Republican |
| Dennis Mannion | House | 25 | Republican |
| Valerie E McDonnell | House | 25 | Republican |
| Kathleen Paquette | House | 25 | Republican |
| Kathy Staub | House | 25 | Democratic |
| Joe Sweeney | House | 25 | Republican |
| John J Sytek | House | 25 | Republican |
| James R Thibault | House | 25 | Republican |
| Susan J Vandecasteele | House | 25 | Republican |
| Brian D Cole | House | 26 | Republican |
| Patrick N Long | House | 26 | Democratic |
| Buzz Scherr | House | 26 | Democratic |
| Alvin B See | House | 26 | Republican |
| Carol M McGuire | House | 27 | Republican |
| Mary Murphy | House | 27 | Republican |
| Raymond S Plante | House | 27 | Republican |
| Gerald W.R. Ward | House | 27 | Democratic |
| Travis James Corcoran | House | 28 | Republican |
| Keith Erf | House | 28 | Republican |
| Jim Snodgrass | House | 28 | Democratic |
| Carrie Sorensen | House | 28 | Democratic |
| Joe H. Alexander | House | 29 | Republican |
| Nicholas D. Bridle | House | 29 | Republican |
| Erica R de Vries | House | 29 | Democratic |
| Michael A Edgar | House | 29 | Democratic |
| Henry R Giasson | House | 29 | Republican |
| Chris Muns | House | 29 | Democratic |
| Sherri L Reinfurt | House | 29 | Republican |
| Kris Schultz | House | 29 | Democratic |
| Riché Colcombe | House | 30 | Republican |
| James L Creighton | House | 30 | Republican |
| Jim L Fedolfi | House | 30 | Republican |
| Aboul B Khan | House | 30 | Republican |
| Matt R Sabourin dit Choinière | House | 30 | Republican |
| Gary L Woods | House | 30 | Democratic |
| Jess Edwards | House | 31 | Republican |
| Molly C Howard | House | 31 | Democratic |
| Terry W Roy | House | 31 | Republican |
| Diane E. Kelley | House | 32 | Republican |
| Jim A Kofalt | House | 32 | Republican |
| Melissa A. Litchfield | House | 32 | Republican |
| Shane A Sirois | House | 32 | Republican |
| Peter R Leishman | House | 33 | Democratic |
| Alexis H Simpson | House | 33 | Democratic |
| Jonah Orion Wheeler | House | 33 | Democratic |
| Stephanie Grund | House | 34 | Democratic |
| Daniel J LeClerc | House | 34 | Democratic |
| Mark A Pearson | House | 34 | Republican |
| Daniel T. Veilleux | House | 34 | Democratic |
| Liz F Barbour | House | 35 | Republican |
| Kat McGhee | House | 35 | Democratic |
| Julius F Soti | House | 35 | Republican |
| JD Bernardy | House | 36 | Republican |
| Diane Pauer | House | 36 | Republican |
| John W. Suiter | House | 36 | Republican |
| David James Meuse | House | 37 | Democratic |
| Megan A Murray | House | 37 | Democratic |
| Peggy Balboni | House | 38 | Democratic |
| Ralph G Boehm | House | 38 | Republican |
| Kimberly A Rice | House | 38 | Republican |
| Ned Raynolds | House | 39 | Democratic |
| Mark Warden | House | 39 | Republican |
| Erin Kerwin | House | 40 | Democratic |
| Mark S MacKenzie | House | 40 | Democratic |
| Linda McGrath | House | 40 | Republican |
| Trinidad Tellez | House | 40 | Democratic |
| Lily M Foss | House | 41 | Democratic |
| Karen A Hegner | House | 41 | Democratic |
| Keith Michael Ammon | House | 42 | Republican |
| Gerald Griffin | House | 42 | Republican |
| Lisa C.M. Post | House | 42 | Republican |
| Gary L. Daniels | House | 43 | Republican |
| Paul P Dargie | House | 43 | Democratic |
| Peter Petrigno | House | 43 | Democratic |
| Vanessa L Sheehan | House | 43 | Republican |
| Ross Berry | House | 44 | Republican |
| Lisa R Mazur | House | 44 | Republican |
| Jack B. Flanagan | House | 45 | Republican |
Legislative records from CongressMCP's state legislature data. Supplier records, not reporting.