Current Idaho legislators
| Name | Chamber | District | Party |
|---|---|---|---|
| Cornel S. Rasor | House | 1 | Republican |
| Mark Sauter | House | 1 | Republican |
| Dale R. Hawkins | House | 2 | Republican |
| Heather Scott | House | 2 | Republican |
| Vito Barbieri | House | 3 | Republican |
| Jordan Redman | House | 3 | Republican |
| Joe Alfieri | House | 4 | Republican |
| Elaine Price | House | 4 | Republican |
| Ron Mendive | House | 5 | Republican |
| Tony Wisniewski | House | 5 | Republican |
| Lori Ann McCann | House | 6 | Republican |
| Brandon Mitchell | House | 6 | Republican |
| Kyle Harris | House | 7 | Republican |
| Charlie Shepherd | House | 7 | Republican |
| Robert “Rob” Beiswenger | House | 8 | Republican |
| Faye Thompson | House | 8 | Republican |
| Judy Boyle | House | 9 | Republican |
| John Shirts | House | 9 | Republican |
| Mike Moyle | House | 10 | Republican |
| Bruce D. Skaug | House | 10 | Republican |
| Lucas B. Cayler | House | 11 | Republican |
| Kent A. Marmon | House | 11 | Republican |
| Jeff J. Cornilles | House | 12 | Republican |
| Jaron Crane | House | 12 | Republican |
| Brent Crane | House | 13 | Republican |
| Steven Tanner | House | 13 | Republican |
| Ted Hill | House | 14 | Republican |
| Josh Tanner | House | 14 | Republican |
| Steve Berch | House | 15 | Democratic |
| Dori Healey | House | 15 | Republican |
| Soñia R. Galaviz | House | 16 | Democratic |
| Anne Henderson Haws | House | 16 | Democratic |
| Megan Egbert | House | 17 | Democratic |
| John Gannon | House | 17 | Democratic |
| Brooke Green | House | 18 | Democratic |
| Ilana Rubel | House | 18 | Democratic |
| Monica C. Church | House | 19 | Democratic |
| Chris Mathias | House | 19 | Democratic |
| James Holtzclaw | House | 20 | Republican |
| Joe A. Palmer | House | 20 | Republican |
| Jeff Ehlers | House | 21 | Republican |
| James Petzke | House | 21 | Republican |
| Jason A. Monks | House | 22 | Republican |
| John Vander Woude | House | 22 | Republican |
| Chris Bruce | House | 23 | Republican |
| Shawn Dygert | House | 23 | Republican |
| Clint Hostetler | House | 24 | Republican |
| Steve Miller | House | 24 | Republican |
| Don Hall | House | 25 | Republican |
| David J. Leavitt | House | 25 | Republican |
| Jack Nelsen | House | 26 | Republican |
| Mike J. Pohanka | House | 26 | Republican |
| Clay Handy | House | 27 | Republican |
| Douglas T. Pickett | House | 27 | Republican |
| Richard W. “Rick” Cheatum | House | 28 | Republican |
| Dan Garner | House | 28 | Republican |
| Tanya Burgoyne | House | 29 | Republican |
| Dustin Manwaring | House | 29 | Republican |
| David M. Cannon | House | 30 | Republican |
| Ben G. Fuhriman | House | 30 | Republican |
| Rod Furniss | House | 31 | Republican |
| Jerald Raymond | House | 31 | Republican |
| Erin M. Bingham | House | 32 | Republican |
| Stephanie Jo Mickelsen | House | 32 | Republican |
| Barbara Ehardt | House | 33 | Republican |
| Marco Adam Erickson | House | 33 | Republican |
| Britt Raybould | House | 34 | Republican |
| Jon O. Weber | House | 34 | Republican |
| Michael Leman Veile | House | 35 | Republican |
| Josh Wheeler | House | 35 | Republican |
Legislative records from CongressMCP's state legislature data. Supplier records, not reporting.